Please consult your institution's catalog for the most current policy information. Not all institutions post or keep current policies on the CLEP website.
CLEP Code:
6915
Address:
2200 E. Red River
77901
Victoria
, TX
United States
Phone:
(361) 582-2589
See map: Google Maps
Texas US
Business:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Financial Accounting | ||
Information Systems | ||
Introductory Business Law | 55 | 3 |
Principles of Management | ||
Principles of Marketing |
Composition & Literature:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
American Literature | ||
Analyzing and Interpreting Literature | ||
College Composition | ||
College Composition Modular | 52 | 3 |
English Literature | ||
Humanities |
Foreign Languages:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
French Language Level I | ||
French Language Level II | ||
German Language Level I | ||
German Language Level II | ||
Spanish Language Level I | 50 | 8 |
Spanish Language Level II | ||
Spanish with Writing Level I | ||
Spanish with Writing Level II |
Science & Mathematics:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Biology | 53 | 4 |
Calculus | 50 | 4 |
Chemistry | 41 | 4 |
College Algebra | 50 | 3 |
College Mathematics | ||
Natural Sciences | ||
Precalculus | 50 | 4 |