Please consult your institution's catalog for the most current policy information. Not all institutions post or keep current policies on the CLEP website.
CLEP Code:
5003
Address:
1601 E Market Street
27411
Greensboro
, NC
United States
Phone:
(336) 334-7946
See map: Google Maps
North Carolina US
Business:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Financial Accounting | 50 | 6 |
Information Systems | 50 | 3 |
Introductory Business Law | ||
Principles of Management | ||
Principles of Marketing |
Composition & Literature:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
American Literature | 50 | 6 |
Analyzing and Interpreting Literature | 50 | 3 |
College Composition | 50 | 6 |
College Composition Modular | ||
English Literature | 50 | 6 |
Humanities |
Foreign Languages:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
French Language Level I | 50 | 6 |
French Language Level II | 62 | 12 |
German Language Level I | 50 | 6 |
German Language Level II | 63 | 12 |
Spanish Language Level I | 50 | 6 |
Spanish Language Level II | 66 | 12 |
Spanish with Writing Level I | ||
Spanish with Writing Level II |
Science & Mathematics:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Biology | 50 | 4 |
Calculus | 50 | 4 |
Chemistry | 50 | 6 |
College Algebra | 50 | 3 |
College Mathematics | 50 | 6 |
Natural Sciences | ||
Precalculus |