Please consult your institution's catalog for the most current policy information. Not all institutions post or keep current policies on the CLEP website.
CLEP Code:
4284
Address:
50 Acacia Avenue
94901
San Rafael
, CA
United States
Email address:
[email protected]
Phone:
(415) 257-1392
See map: Google Maps
California US
Business:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Financial Accounting | 50 | 3 |
Information Systems | 50 | 3 |
Introductory Business Law | 50 | 3 |
Principles of Management | 50 | 3 |
Principles of Marketing | 50 | 3 |
Composition & Literature:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
American Literature | 50 | 3 |
Analyzing and Interpreting Literature | 50 | 3 |
College Composition | 50 | 6 |
College Composition Modular | 50 | 3 |
English Literature | 50 | 3 |
Humanities | 50 | 3 |
Foreign Languages:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
French Language Level I | 50 | 6 |
French Language Level II | 59 | 9 |
German Language Level I | 50 | 6 |
German Language Level II | 60 | 9 |
Spanish Language Level I | 50 | 6 |
Spanish Language Level II | 63 | 9 |
Spanish with Writing Level I | 50 | 6 |
Spanish with Writing Level II | 65 | 12 |
Science & Mathematics:
Course Name | Minimum Grade for Credit | Credit Hours Awarded |
---|---|---|
Biology | 50 | 6 |
Calculus | 50 | 4 |
Chemistry | 50 | 6 |
College Algebra | 50 | 3 |
College Mathematics | 50 | 6 |
Natural Sciences | 50 | 6 |
Precalculus | 50 | 3 |